Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fearnside Family Services Center | PK - PK | 120 | 15 | 32609 |
Marjorie Kinnan Rawlings Elementary School | 01 - 05 | 331 | 13 | 32609 |
Melrose Elementary School | PK - 06 | 380 | 14 | 32666 |
Rainbow Center | PK - PK | 70 | 0 | 32091 |
Southside Elementary School | PK - 05 | 650 | 13 | 32091 |
Starke Elementary School | PK - 05 | 560 | 15 | 32091 |
Stephen Foster Elementary School | KG - 05 | 500 | 11 | 32609 |
The One Room School House Project | PK - 05 | 175 | 13 | 32609 |
W. A. Metcalfe Elementary School | KG - 05 | 250 | 13 | 32609 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bradford Middle School | 06 - 08 | 670 | 17 | 32091 |
Howard W. Bishop Middle School | 06 - 08 | 900 | 17 | 32609 |
Resilience Charter School | 06 - 08 | 140 | 23 | 32609 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bradford High School | 09 - 12 | 753 | 20 | 32091 |
Florida Youth Challenge Academy | 09 - 12 | 27 | 18 | 32091 |
Gainesville High School | 09 - 12 | 1,944 | 20 | 32609 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boulware Springs Charter | KG - 05 | 165 | 16 | 32609 |
Bradford Virtual Franchise | KG - 12 | 1 | 0 | 32091 |
Bradford Virtual Instruction Program | KG - 12 | 200 | 0 | 32091 |
North Florida Technical College | 08 - UG | 200 | 0 | 32091 |
City | County | |
---|---|---|
Population | 937 | 267,173 |
Population Density | 439 | 305 |
Median Age | 42.2 | 34.2 |
People per Household | 2.4 | 2.3 |
Median Household Income | 44,382 | 53,486 |
Average Income per Capita | 24,588 | 31,298 |
Waldo is located in Florida. Waldo, Florida has a population of 937. Waldo is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 21%.
The median household income in Waldo, Florida is $44,382. The median household income for the surrounding county is $53,486 compared to the national median of $66,222. The median age of people living in Waldo is 42.2 years.
The average high temperature in July is 90.9 degrees, with an average low temperature in January of 42.19 degrees. The annual precipitation is 48.55.
Gainesville
4141 NW 37th Place
Gainesville, FL
352-225-4700
Realtors & Staff