Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia City Elementary School | PK - 05 | 550 | 14 | 32024 |
Eastside Elementary School | PK - 05 | 630 | 14 | 32025 |
Five Points Elementary School | PK - 05 | 400 | 12 | 32055 |
Fort White Elementary School | PK - 05 | 600 | 13 | 32038 |
Lake Butler Elementary School | PK - 04 | 1,100 | 12 | 32054 |
Melrose Park Elementary School | PK - 05 | 400 | 12 | 32025 |
Niblack Elementary School | PK - 05 | 300 | 10 | 32055 |
Pinemount Elementary School | PK - 05 | 450 | 13 | 32024 |
Summers Elementary School | PK - 05 | 490 | 13 | 32025 |
Westside Elementary School | PK - 05 | 697 | 14 | 32024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Butler Middle School | 05 - 08 | 750 | 18 | 32054 |
Lake City Middle School | 07 - 08 | 1,000 | 18 | 32025 |
Richardson Sixth Grade Academy | 06 - 06 | 520 | 12 | 32025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia High School | 09 - 12 | 1,859 | 16 | 32025 |
Columbia Virtual Franchise | 06 - 12 | 4 | 0 | 32055 |
Fort White High School | 06 - 12 | 1,100 | 15 | 32038 |
Union County High School | 09 - 12 | 619 | 14 | 32054 |
Union Virtual Franchise | 06 - 12 | 1 | 0 | 32054 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Academy | KG - 11 | 553 | 14 | 32024 |
Career & Adult Education | UG - UG | 250 | 0 | 32025 |
Columbia Virtual Instruction Program | KG - 12 | 150 | 0 | 32055 |
Pathways Academy | KG - 12 | 81 | 5 | 32055 |
Union County Adult High School | UG - UG | 6 | 0 | 32054 |
Union County Virtual Instruction Program | KG - 12 | 920 | 0 | 32054 |
City | County | |
---|---|---|
Population | 12,397 | 73,072 |
Population Density | 1,069 | 92 |
Median Age | 39.4 | 40.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 42,865 | 45,861 |
Average Income per Capita | 25,006 | 23,824 |
Lake City is located in Florida. Lake City, Florida has a population of 12,397. Lake City is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 23%.
The median household income in Lake City, Florida is $42,865. The median household income for the surrounding county is $45,861 compared to the national median of $61,963. The median age of people living in Lake City is 39.4 years.
The average high temperature in July is 91.4 degrees, with an average low temperature in January of 43.3 degrees. The annual precipitation is 53.6.
Gainesville
4141 NW 37th Place
Gainesville, FL
352-225-4700
Realtors & Staff
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff