Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alachua Elementary School | 03 - 05 | 300 | 13 | 32615 |
Bell Elementary School | PK - 05 | 600 | 17 | 32619 |
Fort White Elementary School | PK - 05 | 600 | 13 | 32038 |
High Springs Community School | KG - 08 | 868 | 16 | 32643 |
Newberry Elementary School | PK - 04 | 600 | 13 | 32669 |
W. W. Irby Elementary School | PK - 02 | 400 | 13 | 32615 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. L. Mebane Middle School | 06 - 08 | 370 | 17 | 32615 |
Alachua Learning Academy Middle | 06 - 08 | 56 | 13 | 32615 |
Oak View Middle School | 05 - 08 | 950 | 17 | 32669 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell High School | 06 - 12 | 700 | 14 | 32619 |
Fort White High School | 06 - 12 | 1,100 | 15 | 32038 |
Newberry High School | 09 - 12 | 619 | 19 | 32669 |
Santa Fe High School | 09 - 12 | 1,131 | 25 | 32615 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alachua Learning Academy Elementary | KG - 05 | 150 | 13 | 32615 |
Healthy Learning Academy Charter School | KG - 05 | 108 | 15 | 32669 |
City | County | |
---|---|---|
Population | 6,258 | 267,708 |
Population Density | 283 | 306 |
Median Age | 44.2 | 33.8 |
People per Household | 2.5 | 2.3 |
Median Household Income | 57,516 | 51,189 |
Average Income per Capita | 28,291 | 29,871 |
High Springs is located in Florida. High Springs, Florida has a population of 6,258. High Springs is more family-centric than the surrounding county with 27% of the households containing married families with children. The county average for households married with children is 22%.
The median household income in High Springs, Florida is $57,516. The median household income for the surrounding county is $51,189 compared to the national median of $61,963. The median age of people living in High Springs is 44.2 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 41.2 degrees. The average rainfall is approximately 54.15 inches per year, with inches of snow per year.
High Springs
18731 NW US Hwy 441
High Springs, FL
386-454-7373
Realtors & Staff
Gainesville
4141 NW 37th Place
Gainesville, FL
352-225-4700
Realtors & Staff
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff