Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. W. Norton Elementary School | PK - 05 | 645 | 13 | 32605 |
Caring & Sharing Learning School | PK - 05 | 250 | 17 | 32641 |
Carolyn Beatrice Parker Elementary School | KG - 05 | 495 | 12 | 32603 |
Fearnside Family Services Center | PK - PK | 120 | 15 | 32609 |
Glen Springs Elementary School | KG - 05 | 430 | 13 | 32605 |
Hidden Oak Elementary School | KG - 05 | 800 | 15 | 32606 |
Idylwild Elementary School | PK - 05 | 674 | 13 | 32641 |
Joseph Williams Elementary School | KG - 05 | 500 | 13 | 32641 |
Kimball Wiles Elementary School | KG - 05 | 800 | 14 | 32608 |
Lake Forest Elementary School | PK - 05 | 418 | 11 | 32641 |
Lawton M. Chiles Elementary School | KG - 05 | 800 | 13 | 32608 |
Littlewood Elementary School | PK - 05 | 598 | 12 | 32605 |
Marjorie Kinnan Rawlings Elementary School | 01 - 05 | 331 | 13 | 32609 |
Meadowbrook Elementary School | KG - 05 | 815 | 23 | 32606 |
Myra Terwilliger Elementary School | PK - 05 | 575 | 14 | 32607 |
Stephen Foster Elementary School | KG - 05 | 500 | 11 | 32609 |
The One Room School House Project | PK - 05 | 175 | 13 | 32609 |
W. A. Metcalfe Elementary School | KG - 05 | 250 | 13 | 32609 |
Wiles Head Start | PK - 06 | 35 | 0 | 32608 |
William S. Talbot Elementary School | PK - 05 | 650 | 14 | 32653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Middle School | 06 - 08 | 650 | 17 | 32641 |
Fort Clarke Middle School | 06 - 08 | 1,000 | 17 | 32606 |
Howard W. Bishop Middle School | 06 - 08 | 900 | 17 | 32609 |
Kanapaha Middle School | 06 - 08 | 1,123 | 17 | 32608 |
Resilience Charter School | 06 - 08 | 140 | 23 | 32609 |
Westwood Middle School | 06 - 08 | 1,100 | 16 | 32605 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastside High School | 09 - 12 | 1,273 | 17 | 32641 |
F. W. Buchholz High School | 09 - 12 | 2,439 | 22 | 32606 |
Gainesville High School | 09 - 12 | 1,944 | 20 | 32609 |
P. K. Yonge Virtual Franchise | 06 - 12 | 1,150 | 14 | 32601 |
Professional Academy Magnet At Loften High School | 09 - 12 | 240 | 11 | 32641 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.quinn Jones Center | 06 - 12 | 88 | 0 | 32601 |
Adult Education Program | UG - UG | 100 | 0 | 32601 |
Alachua Eschool (virtual Franchise) | KG - 12 | 800 | 0 | 32601 |
Alachua Virtual Instruction Program | KG - 12 | 1,800 | 0 | 32601 |
Amikids Gainesville | 06 - 12 | 27 | 5 | 32608 |
Boulware Springs Charter | KG - 05 | 165 | 16 | 32609 |
Early Learning Academy At Duval | PK - KG | 113 | 14 | 32641 |
Expressions Learning Arts Academy | KG - 05 | 92 | 11 | 32608 |
North Central Florida Public Charter School | 08 - 12 | 194 | 32 | 32601 |
P.k Yonge Developmental Research School | KG - 12 | 1,200 | 6 | 32601 |
Pace | 06 - 12 | 50 | 0 | 32601 |
Project Youthbuild | 09 - UG | 35 | 0 | 32601 |
Siatech Gainesville Charter High School | 09 - 12 | 201 | 0 | 32605 |
Sidney Lanier Center | KG - 12 | 160 | 0 | 32601 |
The Einstein School, Inc. | 02 - 08 | 100 | 12 | 32608 |
City | County | |
---|---|---|
Population | 129,178 | 267,173 |
Population Density | 2,082 | 305 |
Median Age | 29.3 | 34.2 |
People per Household | 2.2 | 2.3 |
Median Household Income | 42,286 | 53,486 |
Average Income per Capita | 25,655 | 31,298 |
Gainesville is located in Florida. Gainesville, Florida has a population of 129,178. Gainesville is less family-centric than the surrounding county with 16% of the households containing married families with children. The county average for households married with children is 21%.
The median household income in Gainesville, Florida is $42,286. The median household income for the surrounding county is $53,486 compared to the national median of $66,222. The median age of people living in Gainesville is 29.3 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 43.9 degrees. The average rainfall is approximately 49.45 inches per year, with inches of snow per year.
Gainesville
4141 NW 37th Place
Gainesville, FL
352-225-4700
Realtors & Staff
High Springs
18731 NW US Hwy 441
High Springs, FL
386-454-7373
Realtors & Staff
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff