Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James A. Long Elementary School | KG - 06 | 550 | 14 | 32177 |
Kelley Smith Elementary School | PK - 05 | 540 | 17 | 32177 |
Keystone Heights Elementary School | PK - 06 | 900 | 13 | 32656 |
Mcrae Elementary School | PK - 06 | 532 | 11 | 32656 |
Melrose Elementary School | PK - 06 | 380 | 14 | 32666 |
Putnam Virtual Instruction Program | KG - 05 | 45 | 0 | 32177 |
Robert H. Jenkins, Jr Elementary School | PK - 06 | 914 | 15 | 32148 |
William D. Moseley Elementary School | KG - 06 | 600 | 14 | 32177 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Putnam Academy Of Arts And Sciences | 06 - 08 | 198 | 0 | 32177 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Interlachen High School | 07 - 12 | 1,000 | 20 | 32148 |
Keystone Heights Junior/senior High School | 07 - 12 | 1,200 | 15 | 32656 |
Palatka High School | 07 - 12 | 1,680 | 21 | 32177 |
Putnam Edge High School | 09 - 12 | 43 | 11 | 32177 |
Q.i. Roberts Jr. - Senior High School | 07 - 12 | 549 | 17 | 32140 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Putnam Virtual Franchise | KG - 12 | 220 | 5 | 32177 |
City | County | |
---|---|---|
Population | 1,905 | 75,973 |
Population Density | 56 | 104 |
Median Age | 45.7 | 43.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 44,812 | 39,770 |
Average Income per Capita | 27,526 | 21,129 |
Florahome is located in Florida. Florahome, Florida has a population of 1,905. Florahome is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 20%.
The median household income in Florahome, Florida is $44,812. The median household income for the surrounding county is $39,770 compared to the national median of $66,222. The median age of people living in Florahome is 45.7 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 44.3 degrees. The annual precipitation is 50.42.
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff