Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony Elementary School | PK - 05 | 350 | 12 | 32617 |
Ocala Springs Elementary School | PK - 05 | 650 | 13 | 34479 |
Sparr Elementary School | PK - 05 | 350 | 12 | 32617 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard Middle School | 06 - 08 | 1,100 | 16 | 34475 |
North Marion Middle School | 06 - 08 | 750 | 15 | 32113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Marion High School | 09 - 12 | 1,321 | 17 | 32113 |
Vanguard High School | 09 - 12 | 1,670 | 20 | 34475 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Madison Street Academy Of Visual And Performing Arts | KG - 05 | 452 | 13 | 34475 |
City | County | |
---|---|---|
Population | 3,811 | 375,766 |
Population Density | 131 | 237 |
Median Age | 45.2 | 49 |
People per Household | 2.6 | 2.3 |
Median Household Income | 46,423 | 47,883 |
Average Income per Capita | 23,055 | 26,931 |
Anthony is located in Florida. Anthony, Florida has a population of 3,811. Anthony is more family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 19%.
The median household income in Anthony, Florida is $46,423. The median household income for the surrounding county is $47,883 compared to the national median of $66,222. The median age of people living in Anthony is 45.2 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 45.7 degrees. The annual precipitation is 49.68.
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff